Product Roadmap
Welcome to our product roadmap page. Here you'll find an overview of upcoming features, milestones, and enhancements planned for the future.
Roadmap Overview
We are continuously working to improve our product. Below is a high-level view of our roadmap for the upcoming quarters.
2026
The focus for 2026 is on advancing the platform with next-generation AI, deeper personalization, and stronger security. This roadmap builds on the AI and analytics enhancements from prior years to deliver intelligent automation and improved performance. It also introduces flexible theming, partner enablement tools, and advanced B2B buying workflows for distributors.
| Description | Timeline | Status |
|---|---|---|
| Multi-Cart Workspace for Corporate Buyers | Q4 | Not Started |
| Partner Portal for Collaboration & Self-Service | Q4 | Not Started |
| Multi-Theme Storefront Framework | Q4 | Not Started |
| Product Scoring & Relevance Ranking System | Q3 | Not Started |
| AI-Based Product Recommendation Engine | Q3 | Not Started |
| AI-Driven Email Template Generation | Q3 | Not Started |
| Advanced Storefront Analytics & Behavior Insights | Q2 | Not Started |
| Enhanced Firewall and Security Hardening | Q2 | Not Started |
| Dynamic Header Personalization Engine | Q2 | Not Started |
| Automated Budget Controls at the Company Level | Q2 | Not Started |
| Advanced Search Configuration and Rule Engine | Q1 | Not Started |
| One-Click Quick Reordering Experience | Q1 | Not Started |
| Caching Upgrade for High-Performance Delivery | Q1 | Not Started |
| AI-Powered CMS Page Generation | Q1 | Not Started |
2025
The focus for 2025 is on expanding product functionalities with advanced AI and analytics capabilities. While we are working on the Q1 milestones, the quarters (Q2 through Q4) are set to introduce innovative features such as AI-powered content generation, enhanced analytics, and improved user experience across multiple platforms.
| Description | Timeline | Status |
|---|---|---|
| Agentic Commerce | Q4 | In Progress |
| AI Powered Chatbot for Storefront | Q4 | In Progress |
| Abandoned Cart and Checkout Tracking | Q4 | Completed |
| Activity Logs (Admin, Storefront, API) | Q3 | Completed |
| Customer Part Number (CPN) Management | Q3 | Completed |
| AI-Based Advanced Analytics & Insights | Q3 | Completed |
| AI-Powered Text-to-Image Generation | Q2 | Completed |
| Corporate and Company Credit Management | Q2 | Completed |
| AI-Powered Product Descriptions | Q2 | Completed |
| AI-Powered SEO Content Generation | Q2 | Completed |
| Location-Based Product Availability | Q1 | Completed |
| Company-Specific Payment & Shipping Terms | Q1 | Completed |
| Use Own Shipping Account | Q1 | Completed |
| Multi-Currency Support | Q1 | Completed |
2024
2024 was a year of consolidation and feature enhancement. Key integrations, pricing strategies, and content management improvements were fully completed, ensuring a robust infrastructure that supports future growth.
| Description | Timeline | Status |
|---|---|---|
| Tax Exemption Management | Q4 | Completed |
| Location-Based Tax Calculation | Q4 | Completed |
| Tiered Pricing & Volume Discounts | Q4 | Completed |
| Company Group-Based Pricing | Q4 | Completed |
| Public API for Third-Party Integrations | Q3 | Completed |
| Webhook Support for Real-Time Data Sync | Q3 | Completed |
| Integrated Blogging Platform | Q2 | Completed |
| CMS Page Builder for Custom Content | Q2 | Completed |
| Digital Asset Management | Q2 | Completed |
| ERP System Integration | Q1 | Completed |
| Avalara Tax Compliance Integration | Q1 | Completed |
| Multi-Warehouse Inventory Management | Q1 | Completed |
2023
In 2023, the primary focus was on establishing a solid foundation with essential integrations and process improvements. Milestones achieved during this year have streamlined catalog, shipping, pricing, and order workflows to drive operational efficiency.
| Description | Timeline | Status |
|---|---|---|
| Punchout Catalog Integration | Q4 | Completed |
| FedEx & UPS Shipping Carrier Integration | Q4 | Completed |
| Stripe & Authorize.net (ACH) Payment Integration | Q3 | Completed |
| Multi-Level Order Approval Workflow | Q3 | Completed |
| Corporate Account & User Role Management | Q3 | Completed |
| Company-Specific Tax Rules & Compliance | Q2 | Completed |
| Company-Specific Pricing & Discounts | Q2 | Completed |
| Quote Management & Approval Workflows | Q2 | Completed |
| Sales Representative Assignment & Management | Q1 | Completed |
| Quick Order & Bulk Order Entry Pad | Q1 | Completed |
| Shopping Lists for Company & Corporate Level | Q1 | Completed |
Note: This roadmap is subject to change based on user feedback and evolving market conditions.