Product Roadmap
Welcome to our product roadmap page. Here you'll find an overview of upcoming features, milestones, and enhancements planned for the future.
Roadmap Overview
We are continuously working to improve our product. Below is a high-level view of our roadmap for the upcoming quarters.
2025
Description:
The focus for 2025 is on expanding product functionalities with advanced AI and analytics capabilities. While we are working on the Q1 milestones, the upcoming quarters (Q2 through Q4) are set to introduce innovative features such as AI-powered content generation, enhanced analytics, and improved user experience across multiple platforms.
Description | Timeline | Status |
---|---|---|
AI-Powered Product Descriptions & SEO Content Generation | Q4 | Not Started |
AI-Powered Text-to-Image Generation | Q4 | Not Started |
AI-Based Advanced Analytics & Insights | Q3 | Not Started |
Multi-Cart Management for Companies | Q3 | Not Started |
PWA-Enabled Storefronts | Q3 | Not Started |
Company Credit & Payment Management | Q3 | Not Started |
Quick Reordering | Q2 | In Progress |
Partner Portal | Q2 | In Progress |
Multiple Theme Support for Storefront | Q2 | In Progress |
Location-Based Product Availability | Q1 | Completed |
Company-Specific Payment & Shipping Terms | Q1 | Completed |
Use Own Shipping Account | Q1 | Completed |
Multi-Currency Support | Q1 | Completed |
2024
Description:
2024 was a year of consolidation and feature enhancement. Key integrations, pricing strategies, and content management improvements were fully completed, ensuring a robust infrastructure that supports future growth.
Description | Timeline | Status |
---|---|---|
Tax Exemption Management | Q4 | Completed |
Location-Based Tax Calculation | Q4 | Completed |
Tiered Pricing & Volume Discounts | Q4 | Completed |
Company Group-Based Pricing | Q4 | Completed |
Public API for Third-Party Integrations | Q3 | Completed |
Webhook Support for Real-Time Data Sync | Q3 | Completed |
Integrated Blogging Platform | Q2 | Completed |
CMS Page Builder for Custom Content | Q2 | Completed |
Digital Asset Management | Q2 | Completed |
ERP System Integration | Q1 | Completed |
Avalara Tax Compliance Integration | Q1 | Completed |
Multi-Warehouse Inventory Management | Q1 | Completed |
2023
Description:
In 2023, the primary focus was on establishing a solid foundation with essential integrations and process improvements. Milestones achieved during this year have streamlined catalog, shipping, pricing, and order workflows to drive operational efficiency.
Description | Timeline | Status |
---|---|---|
Punchout Catalog Integration | Q4 | Completed |
FedEx & UPS Shipping Carrier Integration | Q4 | Completed |
Stripe & Authorize.net (ACH) Payment Integration | Q3 | Completed |
Multi-Level Order Approval Workflow | Q3 | Completed |
Corporate Account & User Role Management | Q3 | Completed |
Company-Specific Tax Rules & Compliance | Q2 | Completed |
Company-Specific Pricing & Discounts | Q2 | Completed |
Quote Management & Approval Workflows | Q2 | Completed |
Sales Representative Assignment & Management | Q1 | Completed |
Quick Order & Bulk Order Entry Pad | Q1 | Completed |
Shopping Lists for Company & Corporate Level | Q1 | Completed |
Note: This roadmap is subject to change based on user feedback and evolving market conditions.